
Disperse dyes can be divided into three types according to their heat resistance during application:
1. Low temperature type (E type)
Low sublimation fastness, good leveling performance
2. High temperature type (S type)
High fastness to sublimation, poor level dyeing
3. Medium temperature type (SE type)
Features are between high temperature and low temperature type
E-Type Trichromat
Product Name | C.I.NO | Specification | OWF(%) | Light Fastness | Washing | Sublimation | Dyeing Property | ||||
Pes | Co | High Temp | Thermosol | PH Value | Cotton Fabric Color Stain | ||||||
Skycron Yellow E-3G | 54 | 200% | 1 | 6 | 5 | 5 | 4 | ○ | ◎ | 4-8 | 2-3 |
Skycron Red E-FB | 60 | 200% | 1.8 | 6-7 | 4-5 | 5 | 3-4 | ○ | ◎ | 3-9 | 3 |
Skycron Blue E-2BLN | 56 | 100% | 2 | 7 | 4-5 | 5 | 3-4 | ○ | ◎ | 3-9 | 2-3 |
With good Leveling property and compatibility
With relatively bad washing and sublimation fastness and suitable for light colour dyeing
SE-Type Trichromat
Product Name | C.I.NO | Specification | OWF(%) | Light Fastness | Washing | Sublimation | Dyeing Property | ||||
Pes | Co | High Temp | Thermosol | PH Value | Cotton Fabric Color Stain | ||||||
Skycron Orange SE-RBL | 29 | 200% | 1.5 | 5 | 5 | 5 | 5 | ○ | ○ | 3-9 | 4 |
Skycron Red SE-GFL | 73 | 200% | 1.3 | 6 | 5 | 5 | 3-4 | ○ | ○ | 4-7 | 1-2 |
Skycron Blue SE-3R | 183 | 200% | 1.0 | 5-6 | 4-5 | 5 | 4 | ○ | ○ | 4-6 | 4-5 |
Its properties between E-type and S-type
S-Type Trichromat
Product Name | C.I.NO | Specification | OWF(%) | Light Fastness | Washing | Sublimation | Dyeing Property | ||||
Pes | Co | High Temp | Thermosol | PH Value | Cotton Fabric Color Stain | ||||||
Skycron Orange S-4RL | 30 | 100% | 1.6 | 6 | 4-5 | 5 | 4-5 | ○ | ○ | 4-7 | 4 |
Skycron Red S-5BL | 167 | 100% | 1.8 | 6-7 | 4-5 | 5 | 4 | ○ | ○ | 4-6 | 2 |
Skycron Blue HGL | 79 | 200% | 2.0 | 5-6 | 4-5 | 5 | 4-5 | ○ | ○ | 4-6 | 4-5 |
With good colour fastness
With good compatability and uniformity of dyeing rate
Be careful to control the PH at 4.5-5.5 during the use of disperse blue 79
Previous: Disperse Red G/Red 277
Next: List For Disperse Dyes