
General Series
Excellent dispersion Property
Excellent compatibility reproductibility
Good fastness
Various color
General Series
Product Name | Specification | OWF(%) | Light Fastness | Washing | Sublimation | Dyeing Property | ||||
Pes | Co | High Temp | Thermosol | PH Value | Cotton Fabric Color Stain | |||||
Skycron Yellow 56 | 100% | 1.5 | 6 | 5 | 5 | 4-5 | ○ | ◎ | 4-8 | 4 |
Skycron Yellow RGFL | 100% | 1.5 | 6-7 | 5 | 5 | 3 | ○ | ◎ | 3-8 | 3 |
Skycron Yellow E-3G | 200% | 1.0 | 6 | 5 | 5 | 4 | ○ | ○ | 4-8 | 2-3 |
Skycron Yellow 3GE | 200% | 1.0 | 7 | 4-5 | 5 | 4 | ○ | ◎ | 3-9 | 3 |
Skycron Yellow 8GFF | 200% | 1.0 | 4 | 5 | 5 | 4-5 | ○ | ○ | 4-6 | 3-4 |
Skycron Yellow S-G | 200% | 1.0 | 7 | 5 | 5 | 5 | ○ | ● | 4-6 | 4-5 |
Skycron Yellow 6GS | 200% | 1.0 | 7 | 5 | 5 | 5 | ○ | ○ | 4-6 | 4-5 |
Skycron Yellow 5G | 200% | 1.0 | 6-7 | 5 | 5 | 4-5 | ○ | ○ | 4-6 | 4 |
Skycron Yellow BRL | 200% | 1.5 | 7 | 4-5 | 5 | 5 | ○ | ○ | 4-8 | 4-5 |
Skycron Yellow 4G | 200% | 1.0 | 6 | 4-5 | 5 | 3-4 | ○ | ○ | 4-6 | 4 |
Skycron Yellow 10G | 400% | 1.5 | 4 | 5 | 5 | 4-5 | ○ | ○ | 4-6 | 4 |
Skycron Yellow 5GL | 200% | 1.0 | 6-7 | 5 | 5 | 4-5 | ○ | ● | 3-9 | 4 |
Skycron Orange E-RL | 200% | 1.5 | 5 | 4-5 | 5 | 4 | ○ | ● | 4-8 | 4 |
Skycron Orange E-RL | 220% | 1.5 | 5 | 4-5 | 5 | 4 | ○ | ● | 4-8 | 4 |
Skycron Orange SE-RBL | 200% | 1.5 | 6 | 5 | 5 | 4-5 | ○ | ◎ | 4-8 | 4 |
Skycron Orange S-2GFL | 100% | 1.6 | 6 | 4-5 | 5 | 4-5 | ○ | ○ | 4-7 | 4 |
Skycron Orange S-2GFL | 150% | 1.6 | 6 | 4-5 | 5 | 4-5 | ○ | ○ | 4-7 | 4 |
Skycron Orange 2G-FS | 200% | 1.3 | 6 | 4-5 | 5 | 4-5 | ○ | ○ | 4-8 | 4 |
Skycron Orange SE-3RLN | 200% | 1.6 | 6 | 4-5 | 5 | 4 | ○ | ◎ | 3-9 | 4 |
Skycron Orange SE | 200% | 1.3 | 6 | 5 | 5 | 3-4 | ○ | ◎ | 4-7 | 1-2 |
Skycron Red B | 200% | 1.4 | 5-6 | 5 | 5 | 3-5 | ○ | ◎ | 4-7 | 4 |
Skycron Red BD | 200% | 1.3 | 4-5 | 5 | 5 | 3-4 | ○ | ○ | 4-6 | 3 |
Skycron Red E-2GFL | 200% | 1.2 | 5 | 5 | 5 | 3-4 | ○ | ○ | 3-9 | 2-3 |
Skycron Red SE-3GFL | 200% | 1.2 | 6-7 | 5 | 5 | 4 | ○ | ○ | 4-8 | 3-4 |
Skycron Red FB | 200% | 2.0 | 6-7 | 4-5 | 5 | 3-4 | ○ | ◎ | 3-9 | 3 |
Skycron Red SE-GFL | 200% | 1.3 | 5 | 5 | 5 | 3-4 | ○ | ○ | 4-7 | 1-2 |
Skycron Red S-R | 100% | 1.7 | 5-6 | 4-5 | 5 | 3-4 | ○ | ○ | 4-6 | 2 |
Skycron Red S-R | 150% | 1.7 | 5-6 | 4-5 | 5 | 3-4 | ○ | ○ | 4-6 | 2 |
Skycron Red BEL | 200% | 1.8 | 6-7 | 4 | 5 | 4-5 | ○ | ○ | 3-9 | 3-4 |
Skycron Red BS | 200% | 1.4 | 5 | 4-5 | 5 | 4 | ○ | ○ | 4-8 | 2-3 |
Skycron Red GS | 200% | 1.4 | 6 | 4-5 | 5 | 3-4 | ○ | ○ | 4-8 | 2 |
Skycron Red S-5BL | 100% | 1.8 | 6-7 | 4-5 | 5 | 4 | ○ | ○ | 4-6 | 2 |
Skycron Red SE-GF | 200% | 1.2 | 5 | 4-5 | 5 | 4 | ○ | ○ | 4-8 | 3 |
Skycron Red FRL | 200% | 1.3 | 5-6 | 4-5 | 5 | 5 | ○ | ○ | 4-8 | 3 |
Skycron Red C-2RL | 200% | 1.2 | 5-6 | 4-5 | 5 | 5 | ○ | ○ | 4-8 | 2 |
Skycron Red HBBL | 200% | 2.0 | 6-7 | 4-5 | 5 | 4 | ○ | ○ | 4-6 | 2 |
Skycron Red G | 200% | 1.2 | 5 | 5 | 5 | 4-5 | ○ | ○ | 4-8 | 3 |
Skycron Red F-3BS | 100% | 2.0 | 5-6 | 4-5 | 5 | 4-5 | ○ | ○ | 3-9 | 4-5 |
Skycron Red F-3BS | 150% | 2.0 | 5-6 | 4-5 | 5 | 4-5 | ○ | ○ | 3-9 | 4-5 |
Skycron Red BG | 100% | 1.3 | 6 | 4-5 | 5 | 4 | ○ | ◎ | 4-6 | 3-4 |
General Series
●Excellent dispersion Property
●Excellent compatibility reproductibility
●Good fastness
●Various color
Our Service:
★ Prompt Feedback
★ Free Samples
★ Support Customization
★ Packaging Variety
★ Strict QC Before Shipment
★ Visualized Shipping Process
★ Standardized After-Sales System
★ Customer Points System for Gifts
★ Birthday Surprise
FAQ
Q: Are you trading company or manufacturer?
A: We are professional manufacturer specialized in Disperse dyes & Reactive dyes
Q: Can we use our own logo?
A: Yes, we can print your private logo according to your request.
Q: How many packaging do you have?
A: We have three packages including PE bag, Carton box,Iron Drums.
Q: What’s your MOQ?
A: If we have the products in stock, it will be no MOQ. If we need to produce, we can discuss the MOQ according to customer’s exact situation.Usually 25kgs.
Q: How long is your delivery time?
A: The general delivery time is 10-15 days after receiving your order confirmation. Anther, if we have the goods in stock, it will only take 1-2 days.
Q: Do you provide sample ? Is it free?
A: If the sample is low value, we will provide the free sample with freight collect. But for some high value samples, we need to collect the sample charge.
Q: Which certificate do you have?
A: OEKOTEX 、ISO
Q: Which shipping way can you provide?
A: We can provide shipping by sea, by air and by express.
Q: How far is your factory from the airport and train station?
A:From airport about 30 minutes by car, and from train station about 20 minutes
We can pick up you.
Q: Where is your factory?
Our factories are located in Inner Mongolia and Jiangsu Province and our office in beautiful Hangzhou City. It wins the favorable judgment in dyestuff line both in local market and abroad relying on rich promotion experience and fine cooperative group.
Q:How about your after-sales sevice?
A: If the clients have problems, our technician will offer professional technical support and help clients to solve problems.
Previous: Skycron P Type Printing Series
Next: Skycron Plus Series